Description
Homemade South African Muesli Rusks 500G
Our crunchy Muesli rusks contain loads of Muesli and Almonds with a Buttermilk base. Incredibly popular among our customers!
Produced by Krummel & Crumb using a Council Registered Kitchen
Servings Per Package: 16 | ||
---|---|---|
Serving Size: 30G | ||
Avg Quantity Per Serving | Avg Quantity Per 100G | |
Energy | 690 kj | 2300 kj |
Protein | 2.9 g | 9.7 g |
Fat Total | 8.2 g | 27.3 g |
Saturated Fat | 4.9 g | 16.4 g |
Carbohydrates | 19.3 g | 64.3 g |
Sugars | 4.6 g | 15.2 g |
Sodium | 128 mg | 426 mg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.