Description
Dietary
Servings Per Package: 11.5 | ||
---|---|---|
Serving Size: 30G | ||
Avg Quantity Per Serving | Avg Quantity Per 100G | |
Energy | 450 kj | 1502 kj |
Protein | 1.6 g | 5.4 g |
Fat Total | 0.3 g | 1.0 g |
Saturated Fat | 0 g | 0.1 g |
Carbohydrates | 24.6 g | 82.0 g |
Sugars | 9.9 g | 33.1 g |
Fibre | 0.6 mg | 1.9 mg |
Sodium | 83 mg | 277 mg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.